Specifications - USS Redemption
Summary
The first of Starfleet's Excalibur-class vessels, it's largest and most formidable ship. The Redemption is also Starfleet's first transwarp capable ship.
General
Class | Excalibur Class Starship | |
Role | Explorerer/Rapid Response Battleship | |
Duration | 150 years | |
Time Between Refits | 25 years | |
Time Between Resupply | 10 years |
Dimensions
Length | 1219 meters | |
Width | 549 meters | |
Height | 261 meters | |
Decks | 52 |
Personnel
Officers | 250 | |
Enlisted Crew | 700 | |
Marines | 360 | |
Civilians | 500 | |
Emergency Capacity | 14000 |
Speed
Cruise Speed | Warp 8 | |
Slipstream Drive | Warp equivalent of 9.999 | |
Maximum Speed | 9.9 | |
Emergency Speed | 9.99 (for 36 hours) |
Weapons & Defensive Systems
Shields | 6 Class 11 Hull Conformable, regenerative shielding generators Auto-Modulating Shields Metaphasic Shields Structural Integrity Field Ablative Armor |
|
PALLAS Artificial Intelligence | Photonic AI system tied into all systems. Pallas allows a small crew to operate the Redemption. The draw back to having it monitor all systems is that the more systems controlled the less efficient it is. | |
Weapon Systems | 16 Type XII phaser arrays 6 Type X point defense phaser arrays 6 Burst Fire Torpedo Launchers 3 Rapid Fire Quantum Torpedo Turrets |
|
Armament | Torpedoes: Photon: 300 Quantum: 460 Tansphaisic: 6 Tri cobalt: 25 |
Auxiliary Craft
Shuttlebays | 3 | |
Shuttles | Scouts Talon Scout: 2 Shuttlecrafts Hunley Shuttle: 2 Type 11 Shuttle: 4 Type 9 Shuttle: 9 Yachts Captain's Yacht - Sovereign Captain's Yacht: 1 |
|
Fighters | Starfighters Broadsword Assault Fighter: 12 Valkyrie Space Superiority Fighter: 6 |
|
Runabouts | Runabouts Danube Runabout: 2 |